Online Only

181.5 +/- Acres Prime Coastal Waterfront Parcels & Mini-Farms - Offered Divided

980 Bacon Road Havelock, NC 28532

Auction Information Register Here

12/03 04:48PM: Bidder 186 places bid of $1,830,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:44PM: Bidder 104 places bid of $1,820,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:42PM: Bidder 186 places bid of $1,764,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:39PM: Bidder 104 places bid of $1,754,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:39PM: The Extend All Bidding Time Period and Extension Time Have BEEN REDUCED to THREE MINUTES.

12/03 04:33PM: Bidder 145 places bid of $26,500.00 on Tract 18

12/03 04:33PM: Bidder 172 places bid of $25,500.00 on Tract 18

12/03 04:29PM: Bidder 145 places bid of $24,000.00 on Tract 18

12/03 04:29PM: Bidder 186 places bid of $1,744,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:24PM: Bidder 104 places bid of $1,734,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:18PM: Bidder 172 places bid of $23,500.00 on Tract 18

12/03 04:14PM: Bidder 172 places bid of $40,000.00 on Tract 19

12/03 04:13PM: Bidder 197 places bid of $36,000.00 on Tract 8

12/03 04:12PM: Bidder 172 places bid of $107,000.00 on Tract 17,20

12/03 04:12PM: Bidder 115 places bid of $60,000.00 on Tract 13,14

12/03 04:12PM: Bidder 197 places bid of $35,000.00 on Tract 8

12/03 04:08PM: Bidder 199 places bid of $56,500.00 on Tract 20

12/03 04:07PM: Bidder 172 places bid of $165,000.00 on Tract 17,18,19,20

12/03 04:05PM: Bidder 142 places bid of $52,500.00 on Tract 20

12/03 04:04PM: Bidder 186 places bid of $1,724,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 04:04PM: Bidder 172 places bid of $161,000.00 on Tract 17,18,19,20

12/03 04:04PM: Bidder 197 places bid of $26,000.00 on Tract 9

12/03 04:00PM: Bidder 197 places bid of $23,500.00 on Tract 8

12/03 03:59PM: Bidder 199 places bid of $48,500.00 on Tract 20

12/03 03:56PM: Bidder 172 places bid of $157,500.00 on Tract 17,18,19,20

12/03 03:54PM: Bidder 145 places bid of $23,000.00 on Tract 18

12/03 03:50PM: Bidder 115 places bid of $18,000.00 on Tract 13

12/03 03:49PM: Bidder 172 places bid of $154,500.00 on Tract 17,18,19,20

12/03 03:43PM: Bidder 142 places bid of $45,000.00 on Tract 20

12/03 03:32PM: Bidder 115 places bid of $87,500.00 on Tract 8,9

12/03 03:29PM: Bidder 104 places bid of $1,200,000.00 on Tract 1,2,3,4,6,7,8,9,10,11,12,13,14,15,16

12/03 03:28PM: Bidder 146 places bid of $32,000.00 on Tract 14

12/03 03:27PM: Bidder 155 places bid of $132,000.00 on Tract 3

12/03 03:27PM: Bidder 155 places bid of $102,500.00 on Tract 1

12/03 03:27PM: Bidder 104 places bid of $1,100,000.00 on Tract 1,2,3,4,6,7,8,9,10,11,12,13,14,15,16

12/03 03:26PM: Bidder 115 places bid of $55,500.00 on Tract 13,14

12/03 03:26PM: Bidder 172 places bid of $79,000.00 on Tract 15,16

12/03 03:26PM: Bidder 159 places bid of $41,000.00 on Tract 13,14

12/03 03:23PM: Bidder 151 places bid of $150,000.00 on Tract 6,7

12/03 03:22PM: Bidder 106 places bid of $177,000.00 on Tract 4

12/03 03:20PM: Bidder 172 places bid of $151,000.00 on Tract 17,18,19,20

12/03 03:15PM: Bidder 142 places bid of $41,500.00 on Tract 20

12/03 02:54PM: Bidder 104 places bid of $980,000.00 on Tract 1,2,3,4,6,7,8,9,10,11,12,13,14,15,16

12/03 02:53PM: Bidder 115 places bid of $85,500.00 on Tract 8,9

12/03 02:51PM: Bidder 173 places bid of $169,000.00 on Tract 10,11,12

12/03 02:41PM: Bidder 172 places bid of $147,500.00 on Tract 17,18,19,20

12/03 02:36PM: Bidder 145 places bid of $20,000.00 on Tract 18

12/03 02:35PM: Bidder 104 places bid of $850,000.00 on Tract 1,2,3,4,6,7,8,9,10,11,12,13,14,15,16

12/03 02:35PM: Bidder 106 places bid of $100,000.00 on Tract 1

12/03 02:35PM: Bidder 155 places bid of $59,000.00 on Tract 3

12/03 02:34PM: Bidder 155 places bid of $69,500.00 on Tract 1

12/03 02:34PM: Bidder 106 places bid of $57,500.00 on Tract 3

12/03 02:34PM: Bidder 155 places bid of $56,000.00 on Tract 3

12/03 02:34PM: Bidder 106 places bid of $68,000.00 on Tract 1

12/03 02:33PM: Bidder 155 places bid of $66,500.00 on Tract 1

12/03 02:32PM: Bidder 106 places bid of $54,500.00 on Tract 3

12/03 02:32PM: Bidder 106 places bid of $65,000.00 on Tract 1

12/03 02:32PM: Bidder 135 places bid of $514,000.00 on Tract 5

12/03 02:30PM: Bidder 194 places bid of $18,000.00 on Tract 18

12/03 02:30PM: Bidder 172 places bid of $105,500.00 on Tract 17,18,20

12/03 02:28PM: Bidder 145 places bid of $17,000.00 on Tract 18

12/03 02:25PM: Bidder 104 places bid of $1,250,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 02:25PM: Bidder 148 places bid of $45,000.00 on Tract 16

12/03 02:24PM: Bidder 172 places bid of $103,500.00 on Tract 7,15,16

12/03 02:24PM: Bidder 179 places bid of $59,500.00 on Tract 11,12

12/03 02:23PM: Bidder 145 places bid of $28,500.00 on Tract 12

12/03 02:22PM: Bidder 151 places bid of $123,000.00 on Tract 6,7

12/03 02:22PM: Bidder 172 places bid of $102,500.00 on Tract 17,18,20

12/03 02:22PM: Bidder 155 places bid of $53,000.00 on Tract 3

12/03 02:21PM: Bidder 194 places bid of $14,000.00 on Tract 18

12/03 02:21PM: Bidder 172 places bid of $98,500.00 on Tract 7,15,16

12/03 02:21PM: Bidder 155 places bid of $63,500.00 on Tract 1

12/03 02:21PM: Bidder 194 places bid of $48,000.00 on Tract 17

12/03 02:20PM: Bidder 105 places bid of $12,500.00 on Tract 18

12/03 02:20PM: Bidder 194 places bid of $12,000.00 on Tract 18

12/03 02:20PM: Bidder 148 places bid of $38,000.00 on Tract 20

12/03 02:19PM: Bidder 135 places bid of $403,000.00 on Tract 4,5

12/03 02:19PM: Bidder 194 places bid of $39,000.00 on Tract 19

12/03 02:18PM: Bidder 104 places bid of $1,050,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 02:18PM: Bidder 135 places bid of $306,500.00 on Tract 4,5

12/03 02:18PM: Bidder 183 places bid of $28,500.00 on Tract 7

12/03 02:17PM: Bidder 109 places bid of $152,000.00 on Tract 2

12/03 02:16PM: Bidder 104 places bid of $950,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 02:16PM: Bidder 146 places bid of $32,000.00 on Tract 15

12/03 02:16PM: Bidder 135 places bid of $231,500.00 on Tract 5

12/03 02:15PM: Bidder 189 places bid of $229,000.00 on Tract 5

12/03 02:15PM: Bidder 105 places bid of $10,500.00 on Tract 18

12/03 02:14PM: Bidder 194 places bid of $10,000.00 on Tract 18

12/03 02:14PM: Bidder 142 places bid of $31,000.00 on Tract 20

12/03 02:12PM: Bidder 104 places bid of $850,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16

12/03 02:10PM: Bidder 142 places bid of $36,000.00 on Tract 16

12/03 02:10PM: Bidder 146 places bid of $30,000.00 on Tract 20

12/03 02:10PM: Bidder 178 places bid of $31,000.00 on Tract 15

12/03 02:10PM: Bidder 135 places bid of $162,500.00 on Tract 5

12/03 02:10PM: Bidder 146 places bid of $30,000.00 on Tract 15

12/03 02:09PM: Bidder 178 places bid of $21,000.00 on Tract 15

12/03 02:09PM: Bidder 189 places bid of $160,000.00 on Tract 5

12/03 02:09PM: Bidder 115 places bid of $40,000.00 on Tract 13,14

12/03 02:08PM: Bidder 178 places bid of $35,000.00 on Tract 13,14

12/03 02:07PM: Bidder 151 places bid of $117,500.00 on Tract 6,7

12/03 02:06PM: Bidder 179 places bid of $57,000.00 on Tract 11,12

12/03 02:05PM: Bidder 135 places bid of $157,500.00 on Tract 5

12/03 02:05PM: Bidder 178 places bid of $29,500.00 on Tract 11

12/03 02:05PM: Bidder 115 places bid of $34,000.00 on Tract 13,14

12/03 02:05PM: Bidder 189 places bid of $155,000.00 on Tract 5

12/03 02:05PM: Bidder 135 places bid of $152,500.00 on Tract 5

12/03 02:05PM: Bidder 179 places bid of $54,500.00 on Tract 11,12

12/03 02:04PM: Bidder 189 places bid of $150,000.00 on Tract 5

12/03 02:03PM: Bidder 135 places bid of $147,500.00 on Tract 5

12/03 02:03PM: Bidder 155 places bid of $145,000.00 on Tract 5

12/03 02:02PM: Bidder 178 places bid of $27,000.00 on Tract 11

12/03 02:01PM: Bidder 178 places bid of $25,000.00 on Tract 7

12/03 02:00PM: Bidder 179 places bid of $26,000.00 on Tract 11

12/03 02:00PM: Bidder 183 places bid of $23,500.00 on Tract 7

12/03 01:58PM: Bidder 109 places bid of $55,500.00 on Tract 2

12/03 01:57PM: Bidder 193 places bid of $51,500.00 on Tract 3

12/03 01:56PM: Bidder 135 places bid of $72,500.00 on Tract 4

12/03 01:56PM: Bidder 172 places bid of $23,000.00 on Tract 7

12/03 01:56PM: Bidder 172 places bid of $71,000.00 on Tract 4

12/03 01:56PM: Bidder 126 places bid of $116,000.00 on Tract 1,2

12/03 01:55PM: Bidder 172 places bid of $62,000.00 on Tract 1

12/03 01:54PM: Bidder 193 places bid of $51,500.00 on Tract 2

12/03 01:54PM: Bidder 115 places bid of $60,000.00 on Tract 8,9

12/03 01:53PM: Bidder 179 places bid of $25,000.00 on Tract 9

12/03 01:52PM: Bidder 179 places bid of $22,500.00 on Tract 7

12/03 01:50PM: Bidder 178 places bid of $24,500.00 on Tract 9

12/03 01:46PM: Bidder 135 places bid of $69,500.00 on Tract 4

12/03 01:46PM: Bidder 135 places bid of $142,500.00 on Tract 5

12/03 01:44PM: Bidder 172 places bid of $35,000.00 on Tract 16

12/03 01:43PM: Bidder 172 places bid of $20,500.00 on Tract 15

12/03 01:43PM: Bidder 172 places bid of $140,000.00 on Tract 5

12/03 01:43PM: Bidder 172 places bid of $68,000.00 on Tract 4

12/03 01:42PM: Bidder 172 places bid of $50,000.00 on Tract 3

12/03 01:38PM: Bidder 135 places bid of $137,500.00 on Tract 5

12/03 01:37PM: Bidder 189 places bid of $135,000.00 on Tract 5

12/03 01:11PM: Bidder 105 places bid of $16,500.00 on Tract 14

12/03 01:04PM: Bidder 142 places bid of $34,000.00 on Tract 16

12/03 01:03PM: Bidder 145 places bid of $23,000.00 on Tract 11

12/03 12:57PM: Bidder 146 places bid of $16,000.00 on Tract 14

12/03 12:56PM: Bidder 146 places bid of $20,000.00 on Tract 15

12/03 12:52PM: Bidder 183 places bid of $22,000.00 on Tract 7

12/03 12:49PM: Bidder 109 places bid of $50,000.00 on Tract 2

12/03 12:46PM: Bidder 179 places bid of $20,500.00 on Tract 9

12/03 12:41PM: Bidder 192 places bid of $27,000.00 on Tract 20

12/03 12:40PM: Bidder 105 places bid of $9,250.00 on Tract 18

12/03 12:39PM: Bidder 190 places bid of $9,000.00 on Tract 18

12/03 12:39PM: Bidder 135 places bid of $132,500.00 on Tract 5

12/03 12:38PM: Bidder 179 places bid of $22,000.00 on Tract 11

12/03 12:38PM: Bidder 105 places bid of $8,750.00 on Tract 18

12/03 12:38PM: Bidder 179 places bid of $49,000.00 on Tract 3

12/03 12:38PM: Bidder 190 places bid of $8,500.00 on Tract 18

12/03 12:35PM: Bidder 189 places bid of $130,000.00 on Tract 5

12/03 12:34PM: Bidder 105 places bid of $8,250.00 on Tract 18

12/03 12:33PM: Bidder 190 places bid of $8,000.00 on Tract 18

12/03 12:32PM: Bidder 173 places bid of $16,500.00 on Tract 13

12/03 12:32PM: Bidder 173 places bid of $26,000.00 on Tract 12

12/03 12:31PM: Bidder 173 places bid of $21,500.00 on Tract 11

12/03 12:31PM: Bidder 105 places bid of $7,750.00 on Tract 18

12/03 12:30PM: Bidder 190 places bid of $7,500.00 on Tract 18

12/03 12:27PM: Bidder 173 places bid of $20,000.00 on Tract 9

12/03 12:27PM: Bidder 173 places bid of $23,000.00 on Tract 8

12/03 12:26PM: Bidder 173 places bid of $49,000.00 on Tract 2

12/03 12:15PM: Bidder 109 places bid of $48,000.00 on Tract 2

12/03 12:14PM: Bidder 109 places bid of $48,000.00 on Tract 3

12/03 12:10PM: Bidder 179 places bid of $47,000.00 on Tract 2

12/03 12:08PM: Bidder 148 places bid of $33,000.00 on Tract 16

12/03 12:07PM: Bidder 148 places bid of $28,000.00 on Tract 16

12/03 12:07PM: Bidder 179 places bid of $47,000.00 on Tract 3

12/03 12:07PM: Bidder 135 places bid of $46,000.00 on Tract 3

12/03 12:06PM: Bidder 179 places bid of $45,000.00 on Tract 3

12/03 12:05PM: Bidder 135 places bid of $39,000.00 on Tract 3

12/03 12:05PM: Bidder 179 places bid of $38,000.00 on Tract 3

12/03 12:04PM: Bidder 135 places bid of $37,000.00 on Tract 3

12/03 12:04PM: Bidder 179 places bid of $21,000.00 on Tract 11

12/03 12:03PM: Bidder 179 places bid of $36,000.00 on Tract 3

12/03 12:00PM: Bidder 135 places bid of $35,000.00 on Tract 3

12/03 12:00PM: Bidder 135 places bid of $66,500.00 on Tract 4

12/03 11:56AM: Bidder 105 places bid of $17,500.00 on Tract 15

12/03 11:55AM: Bidder 105 places bid of $7,250.00 on Tract 18

12/03 11:55AM: Bidder 178 places bid of $20,500.00 on Tract 11

12/03 11:50AM: Bidder 146 places bid of $16,000.00 on Tract 13

12/03 11:22AM: Bidder 179 places bid of $19,000.00 on Tract 11

12/03 11:22AM: Bidder 179 places bid of $19,500.00 on Tract 9

12/03 11:16AM: Bidder 166 places bid of $18,500.00 on Tract 11

12/03 11:16AM: Bidder 166 places bid of $19,000.00 on Tract 9

12/03 11:09AM: Bidder 135 places bid of $127,500.00 on Tract 5

12/03 11:07AM: Bidder 146 places bid of $25,000.00 on Tract 12

12/03 10:52AM: Bidder 179 places bid of $17,000.00 on Tract 12

12/03 10:51AM: Bidder 179 places bid of $16,500.00 on Tract 12

12/03 10:51AM: Bidder 179 places bid of $18,000.00 on Tract 11

12/03 10:51AM: Bidder 179 places bid of $18,500.00 on Tract 9

12/03 10:50AM: Bidder 179 places bid of $34,000.00 on Tract 3

12/03 10:35AM: Bidder 172 places bid of $26,000.00 on Tract 20

12/03 10:35AM: Bidder 172 places bid of $46,000.00 on Tract 17

12/03 10:35AM: Bidder 172 places bid of $23,500.00 on Tract 16

12/03 10:35AM: Bidder 172 places bid of $17,000.00 on Tract 15

12/03 10:35AM: Bidder 172 places bid of $21,500.00 on Tract 7

12/03 10:34AM: Bidder 172 places bid of $125,000.00 on Tract 5

12/03 10:34AM: Bidder 172 places bid of $65,000.00 on Tract 4

12/03 10:34AM: Bidder 172 places bid of $33,000.00 on Tract 3

12/03 09:35AM: Bidder 182 places bid of $23,000.00 on Tract 16

12/03 09:08AM: Bidder 142 places bid of $22,500.00 on Tract 16

12/03 08:59AM: Bidder 184 places bid of $7,000.00 on Tract 18

12/03 08:32AM: Bidder 151 places bid of $90,000.00 on Tract 6

12/03 08:29AM: Bidder 179 places bid of $88,000.00 on Tract 6

12/03 08:24AM: Bidder 182 places bid of $16,500.00 on Tract 15

12/03 08:21AM: Bidder 151 places bid of $86,000.00 on Tract 6

12/03 08:21AM: Bidder 182 places bid of $22,000.00 on Tract 16

12/03 08:21AM: Bidder 179 places bid of $84,000.00 on Tract 6

12/03 08:20AM: Bidder 151 places bid of $82,000.00 on Tract 6

12/03 08:19AM: Bidder 179 places bid of $80,000.00 on Tract 6

12/03 08:07AM: Bidder 151 places bid of $72,000.00 on Tract 6

12/03 07:56AM: Bidder 174 places bid of $70,500.00 on Tract 6

12/03 07:50AM: Bidder 179 places bid of $69,000.00 on Tract 6

12/03 07:49AM: Bidder 135 places bid of $122,500.00 on Tract 5

12/03 07:43AM: Bidder 174 places bid of $61,500.00 on Tract 6

12/03 07:36AM: Bidder 179 places bid of $60,000.00 on Tract 6

12/03 07:19AM: Bidder 174 places bid of $52,000.00 on Tract 6

12/03 07:00AM: Bidder 115 places bid of $50,500.00 on Tract 6

12/03 06:46AM: Bidder 174 places bid of $45,000.00 on Tract 6

12/03 06:38AM: Bidder 179 places bid of $44,000.00 on Tract 6

12/03 06:33AM: Bidder 174 places bid of $42,000.00 on Tract 6

12/02 10:03PM: Bidder 175 places bid of $40,500.00 on Tract 10

12/02 09:56PM: Bidder 151 places bid of $41,000.00 on Tract 6

12/02 09:56PM: Bidder 174 places bid of $40,000.00 on Tract 6

12/02 09:52PM: Bidder 151 places bid of $36,000.00 on Tract 6

12/02 09:15PM: Bidder 146 places bid of $25,000.00 on Tract 20

12/02 09:11PM: Bidder 179 places bid of $35,000.00 on Tract 6

12/02 09:06PM: Bidder 148 places bid of $45,000.00 on Tract 17

12/02 09:04PM: Bidder 148 places bid of $6,000.00 on Tract 18

12/02 09:04PM: Bidder 166 places bid of $18,000.00 on Tract 9

12/02 09:04PM: Bidder 177 places bid of $40,000.00 on Tract 17

12/02 09:03PM: Bidder 148 places bid of $38,000.00 on Tract 17

12/02 09:02PM: Bidder 166 places bid of $17,500.00 on Tract 11

12/02 08:31PM: Bidder 151 places bid of $33,000.00 on Tract 6

12/02 08:21PM: Bidder 178 places bid of $39,500.00 on Tract 10

12/02 08:18PM: Bidder 174 places bid of $32,000.00 on Tract 6

12/02 08:13PM: Bidder 177 places bid of $20,000.00 on Tract 20

12/02 08:05PM: Bidder 177 places bid of $120,000.00 on Tract 5

12/02 08:04PM: Bidder 177 places bid of $35,000.00 on Tract 17

12/02 07:02PM: Bidder 176 places bid of $22,500.00 on Tract 8

12/02 06:54PM: Bidder 175 places bid of $25,500.00 on Tract 10

12/02 06:37PM: Bidder 151 places bid of $31,000.00 on Tract 6

12/02 06:35PM: Bidder 174 places bid of $30,000.00 on Tract 6

12/02 06:09PM: Bidder 176 places bid of $21,000.00 on Tract 10

12/02 06:06PM: Bidder 132 places bid of $17,500.00 on Tract 9

12/02 05:59PM: Bidder 135 places bid of $32,000.00 on Tract 3

12/02 05:07PM: Bidder 159 places bid of $16,000.00 on Tract 12

12/02 04:59PM: Bidder 175 places bid of $20,500.00 on Tract 10

12/02 04:50PM: Bidder 151 places bid of $29,000.00 on Tract 6

12/02 04:32PM: Bidder 174 places bid of $28,000.00 on Tract 6

12/02 03:08PM: Bidder 146 places bid of $19,000.00 on Tract 20

12/02 01:56PM: Bidder 142 places bid of $21,500.00 on Tract 16

12/02 01:15PM: Bidder 135 places bid of $63,500.00 on Tract 4

12/02 12:47PM: Bidder 121 places bid of $31,000.00 on Tract 3

12/02 12:47PM: Bidder 121 places bid of $62,000.00 on Tract 4

12/02 12:44PM: Bidder 135 places bid of $30,000.00 on Tract 3

12/02 12:38PM: Bidder 173 places bid of $17,000.00 on Tract 9

12/02 12:13PM: Bidder 172 places bid of $5,750.00 on Tract 18

12/02 12:02PM: Bidder 135 places bid of $60,500.00 on Tract 4

12/02 11:52AM: Bidder 125 places bid of $21,000.00 on Tract 16

12/02 11:52AM: Bidder 125 places bid of $16,000.00 on Tract 15

12/02 11:52AM: Bidder 125 places bid of $15,500.00 on Tract 14

12/02 11:52AM: Bidder 125 places bid of $15,500.00 on Tract 13

12/02 11:51AM: Bidder 125 places bid of $17,000.00 on Tract 11

12/02 11:51AM: Bidder 125 places bid of $15,500.00 on Tract 12

12/02 11:51AM: Bidder 125 places bid of $20,000.00 on Tract 10

12/02 11:51AM: Bidder 125 places bid of $16,500.00 on Tract 9

12/02 11:51AM: Bidder 125 places bid of $22,000.00 on Tract 8

12/02 11:11AM: Bidder 106 places bid of $16,500.00 on Tract 11

12/02 11:10AM: Bidder 106 places bid of $19,500.00 on Tract 10

12/02 11:10AM: Bidder 106 places bid of $16,000.00 on Tract 9

12/02 11:09AM: Bidder 106 places bid of $21,000.00 on Tract 7

12/02 10:46AM: Bidder 121 places bid of $29,000.00 on Tract 3

12/02 10:46AM: Bidder 121 places bid of $60,500.00 on Tract 1

12/02 10:43AM: Bidder 109 places bid of $46,000.00 on Tract 2

12/02 10:43AM: Bidder 106 places bid of $45,000.00 on Tract 2

12/02 10:41AM: Bidder 109 places bid of $42,000.00 on Tract 2

12/02 10:39AM: Bidder 106 places bid of $41,000.00 on Tract 2

12/02 10:38AM: Bidder 109 places bid of $40,000.00 on Tract 2

12/02 10:37AM: Bidder 106 places bid of $35,000.00 on Tract 2

12/02 10:37AM: Bidder 109 places bid of $34,000.00 on Tract 2

12/02 10:36AM: Bidder 106 places bid of $28,000.00 on Tract 3

12/02 10:36AM: Bidder 106 places bid of $59,000.00 on Tract 1

12/02 10:34AM: Bidder 121 places bid of $57,500.00 on Tract 1

12/02 10:34AM: Bidder 121 places bid of $27,000.00 on Tract 3

12/02 10:32AM: Bidder 106 places bid of $33,000.00 on Tract 2

12/02 10:31AM: Bidder 109 places bid of $32,000.00 on Tract 2

12/02 10:18AM: Bidder 106 places bid of $31,000.00 on Tract 2

12/02 10:16AM: Bidder 109 places bid of $30,000.00 on Tract 2

12/02 09:46AM: Bidder 106 places bid of $27,000.00 on Tract 6

12/02 09:44AM: Bidder 106 places bid of $21,500.00 on Tract 8

12/02 09:44AM: Bidder 106 places bid of $26,000.00 on Tract 3

12/02 09:44AM: Bidder 106 places bid of $29,000.00 on Tract 2

12/02 09:43AM: Bidder 106 places bid of $56,000.00 on Tract 1

12/02 09:24AM: Bidder 121 places bid of $59,000.00 on Tract 4

12/02 09:24AM: Bidder 121 places bid of $25,000.00 on Tract 3

12/01 10:43PM: Bidder 152 places bid of $5,500.00 on Tract 18

12/01 12:10PM: Bidder 151 places bid of $26,000.00 on Tract 6

12/01 12:06PM: Bidder 151 places bid of $25,000.00 on Tract 6

12/01 12:20AM: Bidder 148 places bid of $16,000.00 on Tract 20

11/30 11:02PM: Bidder 159 places bid of $15,500.00 on Tract 9

11/30 12:13PM: Bidder 157 places bid of $21,000.00 on Tract 8

11/29 10:14PM: Bidder 121 places bid of $54,500.00 on Tract 1

11/29 06:33PM: Bidder 125 places bid of $53,000.00 on Tract 1

11/29 05:39PM: Bidder 121 places bid of $51,500.00 on Tract 1

11/29 05:37PM: Bidder 125 places bid of $50,000.00 on Tract 1

11/29 03:31PM: Bidder 121 places bid of $49,000.00 on Tract 1

11/29 03:15PM: Bidder 125 places bid of $41,000.00 on Tract 1

11/29 03:13PM: Bidder 121 places bid of $40,000.00 on Tract 1

11/29 02:59PM: Bidder 125 places bid of $28,000.00 on Tract 2

11/29 02:55PM: Bidder 109 places bid of $27,000.00 on Tract 2

11/29 02:50PM: Bidder 125 places bid of $24,500.00 on Tract 3

11/29 02:50PM: Bidder 125 places bid of $26,000.00 on Tract 2

11/29 02:49PM: Bidder 125 places bid of $39,000.00 on Tract 1

11/29 01:54PM: Bidder 109 places bid of $25,000.00 on Tract 2

11/29 12:20PM: Bidder 142 places bid of $20,500.00 on Tract 16

11/29 11:54AM: Bidder 146 places bid of $15,500.00 on Tract 15

11/29 11:53AM: Bidder 146 places bid of $20,000.00 on Tract 16

11/29 11:51AM: Bidder 142 places bid of $19,500.00 on Tract 16

11/29 11:49AM: Bidder 121 places bid of $23,500.00 on Tract 2

11/29 11:48AM: Bidder 121 places bid of $38,000.00 on Tract 1

11/29 11:36AM: Bidder 146 places bid of $19,000.00 on Tract 16

11/29 11:10AM: Bidder 142 places bid of $17,500.00 on Tract 16

11/29 10:58AM: Bidder 135 places bid of $24,000.00 on Tract 3

11/29 10:58AM: Bidder 135 places bid of $57,500.00 on Tract 4

11/29 10:58AM: Bidder 135 places bid of $112,500.00 on Tract 5

11/29 10:41AM: Bidder 125 places bid of $56,000.00 on Tract 4

11/29 10:41AM: Bidder 125 places bid of $24,500.00 on Tract 6

11/29 10:41AM: Bidder 125 places bid of $110,000.00 on Tract 5

11/29 10:41AM: Bidder 125 places bid of $37,000.00 on Tract 1

11/29 10:40AM: Bidder 125 places bid of $23,500.00 on Tract 3

11/29 10:40AM: Bidder 125 places bid of $23,000.00 on Tract 2

11/29 09:31AM: Bidder 142 places bid of $22,500.00 on Tract 2

11/29 08:44AM: Bidder 109 places bid of $22,000.00 on Tract 2

11/29 08:29AM: Bidder 135 places bid of $23,000.00 on Tract 3

11/29 08:27AM: Bidder 135 places bid of $54,500.00 on Tract 4

11/29 08:27AM: Bidder 135 places bid of $107,500.00 on Tract 5

11/29 07:11AM: Bidder 151 places bid of $24,000.00 on Tract 6

11/29 07:10AM: Bidder 151 places bid of $105,000.00 on Tract 5

11/28 11:23PM: Bidder 148 places bid of $5,000.00 on Tract 18

11/28 11:15PM: Bidder 148 places bid of $31,500.00 on Tract 17

11/28 07:55PM: Bidder 147 places bid of $21,500.00 on Tract 2

11/28 07:44PM: Bidder 147 places bid of $11,000.00 on Tract 17

11/28 06:32PM: Bidder 147 places bid of $15,500.00 on Tract 20

11/28 06:18PM: Bidder 146 places bid of $17,000.00 on Tract 16

11/28 03:50PM: Bidder 145 places bid of $16,000.00 on Tract 11

11/28 03:27PM: Bidder 121 places bid of $36,000.00 on Tract 1

11/28 01:59PM: Bidder 144 places bid of $23,500.00 on Tract 6

11/28 01:42PM: Bidder 109 places bid of $21,000.00 on Tract 2

11/28 01:17PM: Bidder 125 places bid of $53,000.00 on Tract 4

11/28 01:16PM: Bidder 125 places bid of $22,500.00 on Tract 3

11/28 01:15PM: Bidder 125 places bid of $23,000.00 on Tract 6

11/28 01:15PM: Bidder 125 places bid of $102,500.00 on Tract 5

11/28 01:15PM: Bidder 125 places bid of $34,000.00 on Tract 1

11/28 08:54AM: Bidder 135 places bid of $51,500.00 on Tract 4

11/28 07:24AM: Bidder 143 places bid of $19,000.00 on Tract 10

11/27 08:10AM: Bidder 135 places bid of $100,000.00 on Tract 5

11/26 07:27PM: Bidder 121 places bid of $33,000.00 on Tract 1

11/26 07:22PM: Bidder 129 places bid of $98,000.00 on Tract 5

11/26 07:22PM: Bidder 129 places bid of $50,000.00 on Tract 4

11/26 07:22PM: Bidder 129 places bid of $22,000.00 on Tract 3

11/26 07:21PM: Bidder 129 places bid of $31,000.00 on Tract 1

11/26 03:25PM: Bidder 135 places bid of $49,000.00 on Tract 4

11/26 06:51AM: Bidder 135 places bid of $96,000.00 on Tract 5

11/25 06:54PM: Bidder 132 places bid of $15,000.00 on Tract 13

11/25 06:51PM: Bidder 121 places bid of $30,000.00 on Tract 1

11/25 06:06PM: Bidder 129 places bid of $22,500.00 on Tract 6

11/25 06:06PM: Bidder 129 places bid of $92,000.00 on Tract 5

11/25 06:05PM: Bidder 129 places bid of $21,500.00 on Tract 3

11/25 06:05PM: Bidder 129 places bid of $47,000.00 on Tract 4

11/25 06:05PM: Bidder 129 places bid of $27,000.00 on Tract 1

11/25 06:01PM: Bidder 121 places bid of $26,000.00 on Tract 1

11/25 01:41PM: Bidder 115 places bid of $25,000.00 on Tract 1

11/25 01:39PM: Bidder 115 places bid of $18,500.00 on Tract 10

11/25 01:38PM: Bidder 115 places bid of $15,000.00 on Tract 12

11/25 01:38PM: Bidder 115 places bid of $15,000.00 on Tract 11

11/25 12:52PM: Bidder 135 places bid of $46,000.00 on Tract 4

11/25 12:51PM: Bidder 135 places bid of $21,000.00 on Tract 3

11/25 12:51PM: Bidder 135 places bid of $24,500.00 on Tract 1

11/25 11:53AM: Bidder 135 places bid of $90,000.00 on Tract 5

